| LAND AREA: | 36-2-76.2 RAI |
| PROPERTY TYPE: | LUXURY POOL VILLA |
| TOTAL UNITS: | 61 UNITS |
| VILLA ON HILL | |
|---|---|
| TOTAL UNITS: | 9 VILLAS (18 UNITS) |
| VILLA SUITE TYPE A: | SIZE 203.30 SQ.M. |
| VILLA SUITE TYPE B: | SIZE 172.15 SQ.M. |
| VILLA SUITE TYPE C: | SIZE 165.70 SQ.M. |
| PARKING: | 9 PARKING LOTS |
| BEACHFRONT POOL VILLA | |
|---|---|
| TOTAL UNITS: | 9 VILLAS (18 UNITS) |
| 2 BEDROOM VILLA: | SIZE 252 (328.9) SQ.M. |
| 3 BEDROOM TYPE A: | SIZE 367.8 (442) SQ.M. |
| 3 BEDROOM TYPE B: | SIZE 372.6 (468) SQ.M. |
| PARKING: | 16 PARKING LOTS |

| Land area | 92-3-12 rai |
| Project value | 8,891 MB. |
| Property type | Mixed-Use Development |
gallery
